91FA -- Williams Road Helistop
Estero, FL, US
Loading live METAR…
Airport Communications
| ASOS at RSW (8.1 NE): | 124.65, 239-416-1031 |
|---|---|
| ASOS at FMY (10.4 N): | 123.725, 239-936-2318 |
| ASOS at APF (16.0 S): | 134.225, 239-643-9886 |
| AWOS-3 at IMM (22.4 E): | 118.525, 239-657-2038 |
| AWOS-3PT at MKY (26.7 S): | 120.075, 239-394-8187 |
Runways
Runway H1
| Dimensions | 25 x 25 feet / 8 x 8 meters | |
|---|---|---|
| Surface | Concrete | |
| Runway H1 | ||
| Coordinates | N26°25.06' / W81°49.47' | |
| Elevation | 10 | |
| Traffic Pattern | Left | |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N26°25.06' / W81°49.47' |
|---|---|
| Location | Located 2 miles SW of Estero, FL. |
| Elevation | 10 feet MSL |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | October 2020 |
| Status | Operational |
| Control Tower | Yes |
| A.R.T.C.C. | MIAMI |
|---|---|
| F.S.S. | MIAMI |
| Sectional Chart | MIAMI |
| Airspace Analysis | NO OBJECTION |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
LEE COUNTY MOSQUITO CONTROL DISTRI
15191 HOMESTEAD RD
LEHIGH ACRES, FL 33970
239-694-2174
|
| Manager |
LEE COUNTY MOSQUITO CONTROL DISTRIC
15191 HOMESTEAD RD
LEHIGH ACRES, FL 33970
239-694-2174
|
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.