13FD -- Cherry Pockets Fish Camp
Lake Wales, FL, US
Loading live METAR…
Airport Communications
| AWOS-3 at X07 (7.2 SW): | 124.225, 863-678-1334 |
|---|---|
| ASOS at GIF (12.0 W): | 133.675, 863-956-2097 |
| AWOS-3 at BOW (12.9 W): | 123.775, 863-533-9004 |
| AWOS-3PT at ISM (18.8 N): | 407-847-0533 |
| AWOS-3 at AVO (24.2 S): | 118.725, 863-453-4223 |
Runways
Runway NW/SE
| Dimensions | 17302 x 300 feet / 5274 x 91 meters | |
|---|---|---|
| Surface | Water | |
| Runway NW | Runway SE | |
| Coordinates | N27°57.60' / W81°30.23' | N27°59.49' / W81°32.64' |
| Elevation | 60 | 60 |
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N27°59.65' / W81°32.63' |
|---|---|
| Location | Located 6 miles NNE of Lake Wales, FL. |
| Elevation | 78.1 feet MSL |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | June 2021 |
| Status | Operational |
| Control Tower | Yes |
| A.R.T.C.C. | JACKSONVILLE |
|---|---|
| F.S.S. | SAINT PETERSBURG |
| Sectional Chart | MIAMI |
| Airspace Analysis | NO OBJECTION |
Ownership
| Ownership | Publicly owned |
|---|---|
| Owner |
DOUBLE J INTERNATIONAL HOLDINGS
3100 CANAL RD
LAKE WALES, FL 33853
905-260-3241
|
| Manager |
DOUBLE J INTERNATIONAL HOLDINGS
3100 CANAL RD
LAKE WALES, FL 33853
905-260-3241
|
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.