KFNT -- Bishop Intl
Flint, MI, US
Loading live METAR…
Airport Communications
| ATIS: | 133.15 |
|---|---|
| ASOS: | 810-202-2914 |
| FLINT TOWER: | 126.3 (257.9) |
| FLINT GROUND: | 121.9 |
| GREAT LAKES APPROACH: | 118.8, 128.55 (257.9) |
| CLEARANCE DELIVERY: | 121.75 |
| CTAF: | 126.3 |
| UNICOM: | 122.95 |
| CLASS C/S: | 128.55 |
| CLASS C: | 118.8 (257.9) |
| AWOS-3P at RNP (17.2 W): | 118.025, 989-729-2967 |
| AWOS-3P at D95 (21.7 E): | 134.05, 810-664-5038 |
| AWOS-3P at OZW (22.6 SW): | 118.875, 517-546-4450 |
| ASOS at PTK (23.0 SE): | 125.025, 248-886-8551 |
| AWOS-3P at HYX (28.5 N): | 118.325, 989-752-3408 |
- Emergency frequencies not available at tower.
- Approach/Departure service provided by cleveland ARTCC (ZOB) on frequencies 126.75/348.75 (flint RCAG) when great lakes approach control is closed.
Runways
Runway 18/36
| Dimensions | 7852 x 150 feet / 2393 x 46 meters | |
|---|---|---|
| Surface | Asphalt / Grooved / in Good Condition | |
| Weight Limits |
S-120, D-250, ST-550
PCR VALUE: 850/F/A/W/T
|
|
| Edge Lighting | High Intensity | |
| Runway 18 | Runway 36 | |
| Coordinates | N42°58.36' / W83°44.61' | N42°57.07' / W83°44.58' |
| Elevation | 763.9 | 779 |
| Traffic Pattern | Left | Left |
| Runway Heading | 179° True | 359° True |
| Declared Distances | TORA:7852 TODA:7852 ASDA:7852 LDA:7650 | TORA:7852 TODA:7852 ASDA:7652 LDA:7652 |
| Markings | Non-Precision Instrument in good condition | Non-Precision Instrument in good condition |
| Glide Slope Indicator | P4R (3° Glide Path Angle) | P4L (3° Glide Path Angle) |
| Approach Lights | ||
| REIL | Yes | Yes |
Runway 09/27
| Dimensions | 7201 x 150 feet / 2195 x 46 meters | |
|---|---|---|
| Surface | Asphalt / Grooved / in Good Condition | |
| Weight Limits |
S-120, D-250, ST-550
PCR VALUE: 800/F/A/W/T
|
|
| Edge Lighting | High Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates | N42°58.14' / W83°45.59' | N42°58.17' / W83°43.98' |
| Elevation | 763.8 | 762.5 |
| Traffic Pattern | Left | Left |
| Runway Heading | 88° True | 268° True |
| Declared Distances | TORA:7201 TODA:7201 ASDA:7201 LDA:7201 | TORA:7201 TODA:7201 ASDA:7201 LDA:7201 |
| Markings | Precision Instrument in good condition | Precision Instrument in good condition |
| Glide Slope Indicator | P4R (3° Glide Path Angle) | P4L (3° Glide Path Angle) |
| RVR Equipment | Touchdown | Rollout |
| Approach Lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights |
| REIL | No | No |
Facility Information
Location
| Coordinates | N42°57.93' / W83°44.68' |
|---|---|
| Location | Located 4 miles SW of Flint, MI. on 1550 acres of land. |
| Elevation | 782.1 feet MSL |
| Magnetic Variation | 6° W |
Operations
| Airport Use | Open to the public |
|---|---|
| Activation Date | April 1940 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | Yes |
| Beacon | White-Green — (Lighted Land Airport) |
| Wind Indicator | Yes, Lighted |
| Lighting Schedule | SEE RMK |
| A.R.T.C.C. | CLEVELAND |
|---|---|
| F.S.S. | LANSING |
| NOTAMs Facility | FNT (NOTAM-D available) |
| Sectional Chart | DETROIT |
| ARFF Cert | I B S 05/1973 |
| Airspace Analysis | NO OBJECTION |
| Attendance | ALL/ALL/ALL |
| Airspace | CLASS C SVC 0545-2330; OTHER TIMES CLASS E |
Ownership
| Ownership | Publicly owned |
|---|---|
| Owner |
BISHOP INTL ARPT AUTH
G-3425 W BRISTOL RD
FLINT, MI 48507
810-235-6560
|
| Manager |
NINO SAPONE
G-3425 W BRISTOL RD
FLINT, MI 48507
810-701-0992
|
Services Available
| Fuel | 100LL (blue), Jet-A |
|---|---|
| Transient Storage | Tiedowns, Hangar |
| Airframe Repair | MAJOR |
| Engine Repair | MAJOR |
| Other Services | AIR FREIGHT SERVICES, CARGO, CHARTER SERVICE, PILOT INSTRUCTION, AIRCRAFT SALES |
Remarks
- Birds & deer on & in the vicinity of airport.
- For clearance delivery when the control tower is closed contact great lakes approach at 269-459-3345, when approach control is closed contact cleveland ARTCC at 440-774-0224/0490.
- When the control tower is closed activate MALSR runway 09 & 27; REIL runway 18 & 36; HIRL runway 09/27 & 18/36 - CTAF.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.