KGSO -- Piedmont Triad Intl
Greensboro, NC, US
Loading live METAR…
Airport Communications
| ASOS: | 128.55, 336-355-1608 |
|---|---|
| GSO ASOS: | 128.55 |
| GREENSBORO TOWER: | 119.1 (290.325) |
| GREENSBORO GROUND: | 121.9 (348.6) |
| GREENSBORO APPROACH: | 124.35, 126.6 (269.225, 327.075) |
| GREENSBORO DEPARTURE: | 124.35, 126.6 (269.225, 327.075) |
| IC: | 124.35, 126.6 (269.225, 327.075) |
| CLEARANCE DELIVERY: | 121.75 |
| EMERG: | 121.5 (243.0) |
| UNICOM: | 122.95 |
| BLOCC STAR: | 124.35, 126.6 (269.225, 327.075) |
| CLASS C: | 124.35, 126.6 (269.225, 327.075) |
| D-ATIS: | 128.55 |
| HENBY STAR: | 124.35, 126.6 (269.225, 327.075) |
| TRAKS STAR: | 124.35, 126.6 (269.225, 327.075) |
| TRIAD DP: | 124.35, 126.6 (269.225, 327.075) |
| TRSHA DP: | 124.35, 126.6 (269.225, 327.075) |
| ASOS at INT (13.8 W): | 336-661-3096 |
| AWOS-3 at SIF (20.8 N): | 119.775, 336-573-3677 |
| ASOS at BUY (22.9 E): | 135.325, 336-570-9813 |
| AWOS-3 at EXX (26.1 SW): | 119.825, 336-956-2967 |
| AWOS-3 at HBI (26.9 S): | 119.275, 336-626-7933 |
Runways
Runway 05R/23L
| Dimensions | 10001 x 150 feet / 3048 x 46 meters | |
|---|---|---|
| Surface | Asphalt / Grooved / in Good Condition | |
| Weight Limits |
S-120, D-250, ST-550, DT-1120
PCR VALUE: 1080/F/C/W/T
|
|
| Edge Lighting | High Intensity | |
| Runway 05R | Runway 23L | |
| Coordinates | N36°5.46' / W79°56.68' | N36°6.61' / W79°55.22' |
| Elevation | 899.5 | 885.8 |
| Traffic Pattern | Left | Left |
| Runway Heading | 46° True | 226° True |
| Declared Distances | TORA:10001 TODA:10001 ASDA:10001 LDA:10001 | TORA:10001 TODA:10001 ASDA:9601 LDA:9601 |
| Markings | Precision Instrument in good condition | Precision Instrument in good condition |
| Glide Slope Indicator | P4R (3° Glide Path Angle) | P4L (3° Glide Path Angle) |
| RVR Equipment | TMR | TMR |
| Approach Lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights | ALSF-II |
Runway 05L/23R
| Dimensions | 9000 x 150 feet / 2743 x 46 meters | |
|---|---|---|
| Surface | Asphalt / Grooved / in Fair Condition | |
| Weight Limits |
S-120, D-250, ST-411, DT-995
PCR VALUE: 770/F/C/W/T
|
|
| Edge Lighting | High Intensity | |
| Runway 05L | Runway 23R | |
| Coordinates | N36°5.96' / W79°57.54' | N36°6.99' / W79°56.23' |
| Elevation | 916.4 | 855.3 |
| Traffic Pattern | Left | Left |
| Runway Heading | 46° True | 226° True |
| Declared Distances | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 | TORA:9000 TODA:9000 ASDA:9000 LDA:9000 |
| Markings | Precision Instrument in good condition | Precision Instrument in good condition |
| Glide Slope Indicator | P4L (3° Glide Path Angle) | P4L (3° Glide Path Angle) |
| RVR Equipment | TMR | TMR |
| Approach Lights | ALSF-II | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights |
Runway 14/32
| Dimensions | 6380 x 150 feet / 1945 x 46 meters | |
|---|---|---|
| Surface | Asphalt / Grooved / in Fair Condition | |
| Weight Limits |
S-120, D-250, ST-508, DT-1045
PCR VALUE: 850/F/C/W/T
|
|
| Edge Lighting | High Intensity | |
| Runway 14 | Runway 32 | |
| Coordinates | N36°5.97' / W79°57.15' | N36°5.22' / W79°56.23' |
| Elevation | 925.4 | 900 |
| Traffic Pattern | Left | Left |
| Runway Heading | 135° True | 315° True |
| Declared Distances | TORA:6380 TODA:6380 ASDA:6380 LDA:6380 | TORA:6380 TODA:6380 ASDA:6380 LDA:6380 |
| Markings | Precision Instrument in good condition | Precision Instrument in good condition |
| Glide Slope Indicator | P4L (3° Glide Path Angle) | |
| Approach Lights | ||
| REIL | Yes | |
Facility Information
Location
| Coordinates | N36°6.08' / W79°56.47' |
|---|---|
| Location | Located 7 miles W of Greensboro, NC. on 3770 acres of land. |
| Elevation | 925.5 feet MSL |
| Magnetic Variation | 8° W |
Operations
| Airport Use | Open to the public |
|---|---|
| Activation Date | December 1941 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | Yes |
| Beacon | White-Green — (Lighted Land Airport) |
| Wind Indicator | Yes, Lighted |
| A.R.T.C.C. | ATLANTA |
|---|---|
| F.S.S. | RALEIGH |
| NOTAMs Facility | GSO (NOTAM-D available) |
| Sectional Chart | CINCINNATI |
| ARFF Cert | I C S 05/1973 |
| Airspace Analysis | NOT ANALYZED — Estab prior 1958. |
| Attendance | ALL/ALL/ALL |
Ownership
| Ownership | Publicly owned |
|---|---|
| Owner |
PIEDMONT TRIAD ARPT AUTH.
1000A TED JOHNSON PKWY
GREENSBORO, NC 27409
336-665-5600
|
| Manager |
KEVIN BAKER
1000A TED JOHNSON PKWY
GREENSBORO, NC 27409
336-665-5600
|
Services Available
| Fuel | 100LL (blue), Jet-A |
|---|---|
| Transient Storage | Tiedowns, Hangar |
| Airframe Repair | MAJOR |
| Engine Repair | MAJOR |
| Bulk Oxygen | HIGH/LOW |
| Other Services | AIR FREIGHT SERVICES, AVIONICS, CARGO, CHARTER SERVICE, PILOT INSTRUCTION, AIRCRAFT RENTAL, AIRCRAFT SALES |
Remarks
- Aircraft with wingspan greater than 171 ft are prohibited from using taxiway E.
- Due to noise sensitive areas, aircraft performing practice approaches shall use runway 05R-23L.
- Taxiway E portions between taxiway J and taxiway H not visible from ATCT. Taxiway K northeast of taxiway K6 closed except for cargo aircraft.
- For clearance delivery contact greensboro approach at 743-222-6129 if unabl on VHF 121.75.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.