KCDR -- Chadron Muni
Chadron, NE, US
Loading live METAR…
Airport Communications
| ASOS: | 118.05, 308-880-5992 |
|---|---|
| CDR ASOS: | 118.05 |
| CTAF: | 122.8 |
| UNICOM: | 122.8 |
| ASOS at IEN (28.1 NE): | 126.775, 605-229-9337 |
- Approach/Departure control service provided by denver ARTCC (ZDV) on frequencies 127.95/338.2 (crawford RCAG).
Runways
Runway 03/21
| Dimensions | 5998 x 100 feet / 1828 x 30 meters | |
|---|---|---|
| Surface | Concrete / in Excellent Condition | |
| Weight Limits | S-30, D-55, ST-90 | |
| Edge Lighting | High Intensity | |
| Runway 03 | Runway 21 | |
| Coordinates | N42°49.98' / W103°6.02' | N42°50.79' / W103°5.25' |
| Elevation | 3297.8 | 3268.7 |
| Traffic Pattern | Left | Left |
| Runway Heading | 35° True | 215° True |
| Declared Distances | TORA:5998 TODA:5998 ASDA:5500 LDA:5211 | TORA:5998 TODA:5998 ASDA:5500 LDA:5500 |
| Markings | Precision Instrument in good condition | Non-Precision Instrument in good condition |
| Glide Slope Indicator | V4L (3° Glide Path Angle) | V4L (3° Glide Path Angle) |
| Approach Lights | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights | |
| REIL | No | Yes |
Runway 12/30
| Dimensions | 4400 x 75 feet / 1341 x 23 meters | |
|---|---|---|
| Surface | Concrete / in Excellent Condition | |
| Weight Limits | S-21, D-30 | |
| Edge Lighting | Medium Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates | N42°50.28' / W103°6.25' | N42°49.87' / W103°5.44' |
| Elevation | 3293.7 | 3283.7 |
| Traffic Pattern | Left | Left |
| Runway Heading | 125° True | 305° True |
| Declared Distances | TORA:4400 TODA:4400 ASDA:4400 LDA:4400 | TORA:4400 TODA:4400 ASDA:4400 LDA:4400 |
| Markings | Non-Precision Instrument in good condition | Non-Precision Instrument in good condition |
| Glide Slope Indicator | P4L (3° Glide Path Angle) | P4L (3° Glide Path Angle) |
| Approach Lights | ||
| REIL | Yes | |
Facility Information
Location
| Coordinates | N42°50.25' / W103°5.72' |
|---|---|
| Location | Located 4 miles W of Chadron, NE. on 716 acres of land. |
| Elevation | 3297.8 feet MSL |
| Magnetic Variation | 7° E |
Operations
| Airport Use | Open to the public |
|---|---|
| Activation Date | April 1940 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | Yes |
| Beacon | White-Green — (Lighted Land Airport) |
| Wind Indicator | Yes, Lighted |
| Lighting Schedule | SEE RMK |
| A.R.T.C.C. | DENVER |
|---|---|
| F.S.S. | COLUMBUS |
| NOTAMs Facility | CDR (NOTAM-D available) |
| Sectional Chart | CHEYENNE |
| Airspace Analysis | NO OBJECTION |
| Attendance | ALL/ALL/0800-1600 |
| Airspace | CLASS E SVC 0600-2300 MON-FRI, 0800-2300 SAT-SUN; OTHER TIMES CLASS G |
Ownership
| Ownership | Publicly owned |
|---|---|
| Owner |
CITY OF CHADRON
P.O. BOX 390
CHADRON, NE 69337
308-432-0505
|
| Manager |
MR. TOM MENKE
P.O. BOX 390
CHADRON, NE 69337
308-432-0505
|
Services Available
| Fuel | 100LL (blue), Jet-A |
|---|---|
| Transient Storage | Tiedowns, Hangar |
| Airframe Repair | MAJOR |
| Engine Repair | MAJOR |
| Other Services | CHARTER SERVICE |
Remarks
- For clearance delivery if unable to contact on FSS frequency, contact denver ARTCC at 303-651-4257.
- Activate HIRL runway 03/21 & MIRL runway 12/30; REIL runway 21 & runway 30; PAPI runways 12/30; VASI runways 03/21; MALSR runway 03 - CTAF.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.