88NV -- Black Rock City
Gerlach, NV, US
Loading live METAR…
Runways
Runway 05R/23L
| Dimensions | 6000 x 75 feet / 1829 x 23 meters | |
|---|---|---|
| Surface | Dirt / in Fair Condition | |
| Edge Lighting | Non-Standard | |
| Runway 05R | Runway 23L | |
| Coordinates | N40°45.66' / W119°12.23' | N40°46.07' / W119°11.04' |
| Elevation | 3907.5 | 3907.7 |
| Traffic Pattern | Right | Left |
| Runway Heading | 66° True | 246° True |
| Markings | Non-Standard in fair condition | Non-Standard in fair condition |
| Approach Lights | ||
Runway 05L/23R
| Dimensions | 5500 x 75 feet / 1676 x 23 meters | |
|---|---|---|
| Surface | Dirt / in Fair Condition | |
| Edge Lighting | Non-Standard | |
| Runway 05L | Runway 23R | |
| Coordinates | N40°45.31' / W119°13.80' | N40°45.68' / W119°12.71' |
| Elevation | 3906.1 | 3906.9 |
| Traffic Pattern | Left | Right |
| Runway Heading | 66° True | 246° True |
| Markings | Non-Standard in fair condition | Non-Standard in fair condition |
| Approach Lights | ||
Runway 07/25
| Dimensions | 4000 x 40 feet / 1219 x 12 meters | |
|---|---|---|
| Surface | Dirt / in Fair Condition | |
| Edge Lighting | Non-Standard | |
| Runway 07 | Runway 25 | |
| Coordinates | N40°45.74' / W119°13.74' | N40°45.80' / W119°12.88' |
| Elevation | 3905.8 | 3906.5 |
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | Non-Standard in fair condition | Non-Standard in fair condition |
| Approach Lights | ||
Facility Information
Location
| Coordinates | N40°45.71' / W119°12.64' |
|---|---|
| Location | Located 9 miles NE of Gerlach, NV. |
| Elevation | 3907.7 feet MSL |
| Magnetic Variation | 14° E |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | July 2009 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| Wind Indicator | Yes |
| A.R.T.C.C. | OAKLAND |
|---|---|
| F.S.S. | RENO |
| Sectional Chart | KLAMATH FALLS |
| Airspace Analysis | NO OBJECTION |
| Attendance | UNATNDD |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
US BUREAU OF LAND MANAGEMENT
PO BOX 319
GERLACH, NV 89412
775-557-2200
|
| Manager |
LISA KIPFER
BURNINGMAN PROJECT
660 ALABAMA STREET, 4TH FLOOR
SAN FRANCISCO, CA 94110
775-557-6027
|
Services Available
| Other Services | AIR AMBULANCE SERVICES, CHARTER SERVICE |
|---|
Remarks
- Preregistration & prior permission required for use.
- UNICOM wlav current conditions.
- Skydiving & tour operations ACT on & in the vicinity of airport.
- For clearance delivery contact oakland ARTCC at 510-745-3380.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.