KWMC -- Winnemucca Muni
Winnemucca, NV, US
Loading live METAR…
Airport Communications
| ASOS: | 120.175, 775-277-3051 |
|---|---|
| WMC ASOS: | 120.175 |
| CTAF: | 122.8 |
| UNICOM: | 122.8 |
- Approach/Departure control service provided by salt lake city ARTCC (ZLC) on frequencies 132.25/338.35 (battle mountain RCAG).
Runways
Runway 14/32
| Dimensions | 7000 x 100 feet / 2134 x 30 meters | |
|---|---|---|
| Surface | Asphalt / in Good Condition | |
| Weight Limits |
S-75, D-125, ST-200
PCR VALUE: 340/F/C/X/T
|
|
| Edge Lighting | Medium Intensity | |
| Runway 14 | Runway 32 | |
| Coordinates | N40°54.36' / W117°48.84' | N40°53.28' / W117°48.31' |
| Elevation | 4301.4 | 4303.2 |
| Traffic Pattern | Left | Left |
| Runway Heading | 160° True | 340° True |
| Markings | Non-Precision Instrument in fair condition | Non-Precision Instrument in fair condition |
| Glide Slope Indicator | P2L (3° Glide Path Angle) | P2L (3° Glide Path Angle) |
| Approach Lights | ||
| REIL | Yes | Yes |
Runway 02/20
| Dimensions | 4800 x 75 feet / 1463 x 23 meters | |
|---|---|---|
| Surface | Asphalt / in Good Condition | |
| Weight Limits |
S-28
PCR VALUE: 80/F/C/X/T
|
|
| Edge Lighting | Medium Intensity | |
| Runway 02 | Runway 20 | |
| Coordinates | N40°53.46' / W117°48.37' | N40°54.07' / W117°47.70' |
| Elevation | 4303 | 4307.4 |
| Traffic Pattern | Left | Left |
| Runway Heading | 40° True | 220° True |
| Markings | Basic in fair condition | Basic in fair condition |
| Glide Slope Indicator | P2L (3° Glide Path Angle) | |
| Approach Lights | ||
| REIL | No | Yes |
Runway H1
| Dimensions | 25 x 25 feet / 8 x 8 meters | |
|---|---|---|
| Surface |
Concrete / in Good Condition
H1 PAD PERIMETER EDGING IS DAMAGED
|
|
| Edge Lighting | FLD | |
| Runway H1 | ||
| Coordinates | N40°54.18' / W117°48.24' | |
| Elevation | 4300 | |
| Traffic Pattern | Left | |
| Runway Heading | ||
| Markings | Basic in good condition | |
| Approach Lights | ||
Runway H2
| Dimensions | 25 x 25 feet / 8 x 8 meters | |
|---|---|---|
| Surface |
Concrete / in Good Condition
H2 PERIMETER EDGING IS DAMAGED.
|
|
| Edge Lighting | FLD | |
| Runway H2 | ||
| Coordinates | N40°54.18' / W117°48.21' | |
| Elevation | 4300 | |
| Traffic Pattern | Left | |
| Runway Heading | ||
| Markings | Basic in good condition | |
| Approach Lights | ||
Facility Information
Location
| Coordinates | N40°53.80' / W117°48.35' |
|---|---|
| Location | Located 5 miles SW of Winnemucca, NV. on 968 acres of land. |
| Elevation | 4307.6 feet MSL |
| Magnetic Variation | 16° E |
| Traffic Pattern Altitude | 800 ft |
Operations
| Airport Use | Open to the public |
|---|---|
| Activation Date | October 1943 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | Yes |
| Beacon | White-Green — (Lighted Land Airport) |
| Wind Indicator | Yes, Lighted |
| Lighting Schedule | SEE RMK |
| A.R.T.C.C. | SALT LAKE CITY |
|---|---|
| F.S.S. | RENO |
| NOTAMs Facility | WMC (NOTAM-D available) |
| Sectional Chart | KLAMATH FALLS |
| Airspace Analysis | NOT ANALYZED — Constructed prior to 5/15/59. |
| Attendance | JUN-OCT/ALL/0700-1800; NOV-MAY/MON -FRI/0800-1700 |
Ownership
| Ownership | Publicly owned |
|---|---|
| Owner |
CITY/COUNTY OF WINNEMUCCA
90 WEST 4TH STREET
WINNEMUCCA, NV 89445
775-623-6333
|
| Manager |
ALICIA HEISER
90 WEST FOURTH STREET
WINNEMUCCA, NV 89445
775-623-6333
|
Services Available
| Fuel | 100LL (blue), Jet-A |
|---|---|
| Transient Storage | Tiedowns, Hangar |
| Airframe Repair | MINOR |
| Engine Repair | MINOR |
| Bottled Oxygen | HIGH/LOW |
| Other Services | AIR AMBULANCE SERVICES, PILOT INSTRUCTION, AIRCRAFT RENTAL |
Remarks
- Full strength pavement areas include N 1000 ft of parallel taxiway (runway 14/32 to taxiway A); W 1000 ft of taxiway A; 600 ft of N/S tower (from taxiway A).
- Mountains in southwest quadrant.
- Call FBO for current runway conditions in winter months.
- For clearance delivery if unable to contact on FSS frequency, contact salt lake ARTCC at 801-320-2568.
- Activate REIL runways 14 & 32, 20; MIRL runway 14/32 - CTAF. Preset LO intensity; Increase/Decrease intensity - CTAF.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.