59OI -- Airwolf
Middlefield, OH, US
Loading live METAR…
Airport Communications
| CTAF: | 122.9 |
|---|---|
| AWOS-3 at POV (17.0 SW): | 118.675, 330-298-9353 |
| ASOS at YNG (20.7 SE): | 330-967-8953 |
| AWOS-3PT at LNN (20.7 NW): | 119.225, 440-942-0809 |
| AWOS-3PT at CGF (20.8 W): | 216-998-7640 |
| AWOS-2 at 1G3 (24.2 SW): | 119.15, 330-346-1497 |
Runways
Runway H1
| Dimensions | 100 x 100 feet / 30 x 30 meters | |
|---|---|---|
| Surface | Turf | |
| Runway H1 | ||
| Coordinates | N41°27.01' / W81°3.05' | |
| Elevation | 1155 | |
| Traffic Pattern | Left | |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N41°27.01' / W81°3.05' |
|---|---|
| Location | Located 1 miles SE of Middlefield, OH. on 20 acres of land. |
| Elevation | 1155 feet MSL |
| Magnetic Variation | 6° W |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | October 1986 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| Wind Indicator | Yes |
| A.R.T.C.C. | CLEVELAND |
|---|---|
| F.S.S. | CLEVELAND |
| Sectional Chart | DETROIT |
| Airspace Analysis | CONDL — Provided operations are conducted from 280-090 degrees; Area is marked; Wind indcr is mntnd. |
| Attendance | ALL/ALL/ALL |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
JOAN KOCHY
15369 MADISON RD
MIDDLEFIELD, OH 44062
440-632-1687
|
| Manager |
JOAN KOCHY
15369 MADISON RD
MIDDLEFIELD, OH 44062
440-632-1687
|
Services Available
| Fuel | Jet-A |
|---|---|
| Transient Storage | Tiedowns, Hangar |
| Other Services | PILOT INSTRUCTION, SURV |
Remarks
- For clearance delivery contact youngstown approach at 330-856-4806, when approach control is closed contact cleveland ARTCC at 440-774-0232/0490.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.