I74 -- Grimes Field
Urbana, OH, US
Loading live METAR…
Airport Communications
| AWOS: | 118.325, 937-484-5863 |
|---|---|
| COLUMBUS APPROACH: | 134.45 (294.5) |
| COLUMBUS DEPARTURE: | (294.5) |
| IC: | (294.5) |
| CTAF: | 122.7 |
| UNICOM: | 122.7 |
| I74 AWOS-3: | 118.325 |
| AWOS-3 at EDJ (14.7 N): | 118.075, 937-599-4654 |
| AWOS-3PT at UYF (18.0 SE): | 120.85, 740-852-2844 |
| AWOS-3PT at SGH (18.3 S): | 134.975, 937-324-4532 |
| AWOS-3PT at MRT (19.4 E): | 126.5, 937-553-0033 |
| AWOS-3 at SCA (19.5 W): | 120.425, 937-492-3683 |
Runways
Runway 02/20
| Dimensions | 4400 x 100 feet / 1341 x 30 meters | |
|---|---|---|
| Surface | Asphalt / in Fair Condition | |
| Edge Lighting | Medium Intensity | |
| Runway 02 | Runway 20 | |
| Coordinates | N40°7.61' / W83°45.36' | N40°8.30' / W83°45.07' |
| Elevation | 1057.8 | 1067.5 |
| Traffic Pattern | Left | Left |
| Runway Heading | 18° True | 198° True |
| Markings | Non-Precision Instrument in fair condition | Non-Precision Instrument in fair condition |
| Glide Slope Indicator | P4R (3° Glide Path Angle) | P4L (3° Glide Path Angle) |
| Approach Lights | ||
| REIL | Yes | Yes |
Runway 01/19
| Dimensions | 3000 x 100 feet / 914 x 30 meters | |
|---|---|---|
| Surface | Turf / in Good Condition | |
| Runway 01 | Runway 19 | |
| Coordinates | N40°7.68' / W83°45.33' | N40°8.17' / W83°45.25' |
| Elevation | 1060 | 1060 |
| Traffic Pattern | Left | Left |
| Runway Heading | 8° True | 188° True |
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N40°7.94' / W83°45.24' |
|---|---|
| Location | Located 1 miles N of Urbana, OH. on 329 acres of land. |
| Elevation | 1067.9 feet MSL |
| Magnetic Variation | 4° W |
Operations
| Airport Use | Open to the public |
|---|---|
| Activation Date | July 1942 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| Beacon | White-Green — (Lighted Land Airport) |
| Wind Indicator | Yes, Lighted |
| Lighting Schedule | SEE RMK |
| A.R.T.C.C. | INDIANAPOLIS |
|---|---|
| F.S.S. | DAYTON |
| NOTAMs Facility | I74 (NOTAM-D available) |
| Sectional Chart | DETROIT |
| Airspace Analysis | NOT ANALYZED — Established before 1959. |
| Attendance | ALL/MON-FRI/0800-1600 |
Ownership
| Ownership | Publicly owned |
|---|---|
| Owner |
CITY OF URBANA
205 S MAIN ST
URBANA, OH 43078
937-652-4304
|
| Manager |
DRAKE HUFFMAN
1636 N MAIN ST
URBANA, OH 43078
937-652-4319
|
Services Available
| Fuel | 100LL (blue), Jet-A+ |
|---|---|
| Transient Storage | Tiedowns, Hangar |
| Airframe Repair | MINOR |
| Engine Repair | MINOR |
| Other Services | AGRI, AIR AMBULANCE SERVICES, CHARTER SERVICE, PILOT INSTRUCTION |
Remarks
- For clearance delivery contact columbus approach at 614-338-8537.
- Birds & deer on & in the vicinity of airport.
- 125 ft water tower, 1 NM south.
- Activate REIL runway 02 & 20; MIRL runway 02/20 - CTAF.
- Landing fee for aircraft with maximum landing weight 6000 lb or GTR - waived with MNM fuel purchase.
- Prior CDN rqrd for hngr.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.