RI11 -- Riconn
Greene, RI, US
Loading live METAR…
Airport Communications
| AWOS-3 at LZD (9.1 NW): | 119.125, 860-779-7251 |
|---|---|
| ASOS at PVD (15.8 E): | 124.2, 401-734-2818 |
| AWOS-3PT at OQU (17.7 E): | 401-294-2197 |
| ASOS at IJD (18.1 W): | 133.675, 860-456-8839 |
| AWOS-3PT at SFZ (18.6 NE): | 120.775, 401-334-0324 |
Runways
Runway 09/27
| Dimensions | 1600 x 100 feet / 488 x 30 meters | |
|---|---|---|
| Surface | Turf | |
| Runway 09 | Runway 27 | |
| Coordinates | ||
| Elevation | ||
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Runway 14/32
| Dimensions | 1576 x 100 feet / 480 x 30 meters | |
|---|---|---|
| Surface | Turf | |
| Runway 14 | Runway 32 | |
| Coordinates | ||
| Elevation | ||
| Traffic Pattern | Left | Left |
| Runway Heading | ||
| Markings | ||
| Approach Lights | ||
Facility Information
Location
| Coordinates | N41°41.81' / W71°47.02' |
|---|---|
| Location | Located 2 miles W of Greene, RI. on 60 acres of land. |
| Elevation | 385 feet MSL |
| Magnetic Variation | 15° W |
Operations
| Airport Use | Private use |
|---|---|
| Activation Date | August 1942 |
| Status | Operational |
| Control Tower | Yes |
| Seg-Circle | No |
| Wind Indicator | Yes |
| A.R.T.C.C. | BOSTON |
|---|---|
| F.S.S. | BRIDGEPORT |
| Sectional Chart | NEW YORK |
| Airspace Analysis | NOT ANALYZED — Existed prior to 1959. |
| Attendance | IREG |
Ownership
| Ownership | Privately owned |
|---|---|
| Owner |
EDWARD BATTEY ET ALS.
2357 PLAINFIELD PIKE
GREENE, RI 02827
401-397-3850
|
| Manager |
EDWARD BATTEY ET ALS.
2357 PLAINFIELD PIKE
GREENE, RI 02827
401-397-3850
|
Remarks
- For clearance delivery contact providence approach at 401-738-8945, when approach control is closed contact boston ARTCC at 603-879-6859.
- Runway 14/32 for EUO.
- Deer and birds on and in the vicinity of airport.
- Runway conditions are not MNT or reported when airfield is unatndd.
Help improve this page
See an error or outdated information? Send a short note. Facility ID is filled in for you so reports stay clear.